| Model | HQ-420DY | HQ-720DY |
| Print Technology | Direct thermal (dry, daylight-load film) | |
| Spatial Resolution | 320dpi (12.6 pixels/mm) | 508dpi(20 pixels/mm) |
| Throughput | 14’’×17’’ ≥70 sheets/h 8’’×10’’ ≥110 sheets/h |
14’’×17’’≥60 sheets/h 8’’×10’’ ≥90 sheets/h |
| Grayscale Contrast Resolution | 14 bits | |
| Film Transferring Method | Suction | |
| Film Tray | Two supply trays, 200-sheet capacity total | |
| Film Sizes | 8’’×10’’,10’’×12’’,11’’×14’’, 14’’×17’’ | |
| Applicable Film | Medical Dry Thermal Film (blue or clear base) | |
| Interface | 10/100/1000 Base-T Ethernet (RJ-45) | |
| Network Protocols | Standard DICOM 3.0 connection | |
| Image Quality | Automatic calibration using built-in densitometer | |
| Control Panel | Touch Screen, Online Display, Alert, Fault and Active | |
| Power Supply | 100-240VAC 50/60Hz 400VA | |
| Weight | 55Kg | |
| Operating Temperature | 5℃-40℃ | |
| Operating Humidity | <=80% | |
| Storage Humidity | 30%-95% | |
| Storage Temperature | 0℃-50℃ | |
| Base Holding | Optional | |
The HQ-DY Series Dry Imager is a thermo-graphic film processor designed to copy and send images through DICOM network protocol. It uses that latest direct dry thermal imaging technology which accommodates for a full range of modalities including CT, MRI, DR, CR, Digital Gastrointestinal, Nuclear Medicine, Mobile X-Ray Imaging and Dentistry , etc. The HQ-DY Series Dry Imager dedicates to precision in diagnosis with its outstanding image quality, and offers affordable iamging catering to your needs


Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece
Owner: MarsCorporation@2025 All Rights Reserved
Chat with Us Now