| Detector Technology | Amorphous Silicon | Dimension (mm) | 384 x 460 x 15 |
| Scintillator | CsI | Weight (kg) | 3.0 |
| Imaging Area (inch) | 14 × 17 | Static Loading (kg) | 300 |
| Pixel Pitch (μm) | 100 | Ingress Protection | IP56 |
| AD Conversion (bit) | 16 | Operating Temperature (℃) | 10~35 |
| Battery Autonomy (h) | 8.5 | Storage & Transport Temperature with Package(℃) |
-20~55 |
| WIFI | 2.4G and 5G IEEE802.11 a/b/g/n/ac |
Operating Humidity (% RH) | 5~90 (Non-Condensing) |
| Trigger Mode | AED (optional) / Software | Storage & Transport Humidity with Package (% RH) | 5~95 (Non-Condensing) |
| Full Image Time (s) | 3 |
14×17 Wireless a-Si Flat Panel Detector.
Mars 1417X is a best in class 14×17-inch wireless, cassette-sized flat panel detector for radiographic imaging. It features a 100 μm pixel pitch with direct deposition CsI. Cutting-edge technologies include a novel light-weight housing design with IP56 ingress protection, in-tray battery charging, and reliable,low power intelligent automatic exposure detection (iAED). With its exceptional image quality the Mars 1417X is an excellent choice for high-end DR systems
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece
Owner: MarsCorporation@2025 All Rights Reserved
Chat with Us Now